Norway GDP 2023
The live counter shows estimated figures for Norway GDP during the current year (from January 1, 2023 up to
December 6, 2024
based on the latest IMF.
The statistic shows Norway gross domestic product (GDP) from 1960 to 2023, with projections up until 2027. In 2023, Norway GDP amounted to about 486.3 billion U.S. dollars, almost 18.33 billion U.S. dollars decrease from 2022, based on the latest IMF estimates.
Norway GDP Growth rate for 2023 was 2.57%, a 1.08% decline from 2022.
Norway GDP Rank 28th (Nominal) and 51st (PPP) in 2023.
Norway GDP 1960 - 2027
IMF projections for 2020 through 2027
The following list contains the various countries’ projected GDP (nominal) from 2020 to 2027. (GDP in million U.S Dollar)
Norway GDP Growth 1960 - 2027
Norway GDP - Historical Data - 2024 Forecast
Year | GDP (US$) | GDP Per Capita | Growth (%) |
---|---|---|---|
2027 | $522.62 | $93,107 | 1.29% |
2026 | $509.59 | $91,330 | 1.28% |
2025 | $502.85 | $90,663 | 1.59% |
2024 | $495.14 | $89,809 | 2.24% |
2023 | $486.37 | $88,748 | 2.57% |
2022 | $504.70 | $92,645 | 3.65% |
2021 | $482.18 | $89,041 | 3.88% |
2020 | $362.20 | $67,265 | -0.72% |
2019 | $404.94B | $75,720 | 0.75% |
2018 | $437.00B | $82,268 | 1.12% |
2017 | $398.39B | $75,497 | 2.32% |
2016 | $368.83B | $70,461 | 1.07% |
2015 | $385.80B | $74,356 | 1.97% |
2014 | $498.41B | $97,019 | 1.97% |
2013 | $522.76B | $102,913 | 1.03% |
2012 | $509.51B | $101,524 | 2.70% |
2011 | $498.28B | $100,601 | 0.98% |
2010 | $428.76B | $87,694 | 0.70% |
2009 | $386.19B | $79,978 | -1.73% |
2008 | $462.25B | $96,944 | 0.48% |
2007 | $400.94B | $85,140 | 2.99% |
2006 | $345.58B | $74,148 | 2.40% |
2005 | $308.88B | $66,810 | 2.63% |
2004 | $264.51B | $57,604 | 3.97% |
2003 | $228.86B | $50,135 | 0.91% |
2002 | $195.52B | $43,084 | 1.45% |
2001 | $173.97B | $38,543 | 2.07% |
2000 | $171.25B | $38,131 | 3.21% |
1999 | $162.28B | $36,371 | 2.01% |
1998 | $154.16B | $34,788 | 2.62% |
1997 | $161.36B | $36,629 | 5.28% |
1996 | $163.52B | $37,322 | 5.03% |
1995 | $152.03B | $34,876 | 4.16% |
1994 | $127.13B | $29,316 | 5.06% |
1993 | $120.58B | $27,964 | 2.85% |
1992 | $130.84B | $30,524 | 3.57% |
1991 | $121.87B | $28,597 | 3.08% |
1990 | $119.79B | $28,243 | 1.93% |
1989 | $102.63B | $24,281 | 1.04% |
1988 | $101.90B | $24,207 | -0.26% |
1987 | $94.23B | $22,506 | 1.75% |
1986 | $78.69B | $18,883 | 4.04% |
1985 | $65.42B | $15,754 | 5.55% |
1984 | $62.06B | $14,989 | 6.05% |
1983 | $61.63B | $14,928 | 3.97% |
1982 | $62.65B | $15,225 | 0.24% |
1981 | $63.60B | $15,513 | 1.60% |
1980 | $64.44B | $15,772 | 4.56% |
1979 | $53.13B | $13,047 | 4.37% |
1978 | $46.52B | $11,463 | 3.87% |
1977 | $41.51B | $10,266 | 4.16% |
1976 | $35.94B | $8,927 | 5.83% |
1975 | $32.88B | $8,204 | 4.95% |
1974 | $27.15B | $6,812 | 3.92% |
1973 | $22.53B | $5,690 | 4.53% |
1972 | $17.36B | $4,414 | 5.33% |
1971 | $14.58B | $3,736 | 5.67% |
1970 | $12.81B | $3,306 | 1.94% |
1969 | $11.06B | $2,875 | 4.50% |
1968 | $10.16B | $2,662 | 2.26% |
1967 | $9.51B | $2,514 | 6.26% |
1966 | $8.70B | $2,317 | 3.79% |
1965 | $8.06B | $2,164 | 5.29% |
1964 | $7.16B | $1,938 | 5.01% |
1963 | $6.51B | $1,776 | 3.79% |
1962 | $6.07B | $1,667 | 2.81% |
1961 | $5.63B | $1,560 | 6.27% |
1960 | $5.16B | $1,442 | % |
Sources
- World Bank – World Bank national accounts data, and OECD National Accounts data.
- International Monetary Fund:
- United Nations: National Accounts Main Aggregates Database
Table of contents