Future Population 2100
10,875,393,719
Growth Rate 2100
0.83%
Future Population Growth (2022-2100)
2022 projections by the United Nations estimate that the global population could swell to 8.5 billion by 2030, 9.7 billion by 2050, and 10.4 billion by 2080. At that point, the population is expected to plateau before beginning to decline around the year 2100.
Future Population Growth by Nations 2050
The UN Population Division has calculated the future population of the world’s countries, based on current demographic trends. Current (2020) world population is 7.8 billion. The 2019 report projects world population in 2050 to be 9.7 billion people, and possibly as high as 11 billion by the next century, with the following estimates for the top 14 countries in 2020 and 2050.
Future Population Growth of the Top 14 Countries in 2050
Country | Pop 2020 (millions) | Pop 2050 (millions) |
---|---|---|
India | 1,380 | 1,639 |
China | 1,439 | 1,402 |
Nigeria | 206 | 401 |
United States | 331 | 379 |
Pakistan | 221 | 338 |
D.R. Congo | 90 | 194 |
Indonesia | 273 | 331 |
Ethiopia | 115 | 205 |
Tanzania | 60 | 135 |
Egypt | 102 | 160 |
Angola | 33 | 77 |
Brazil | 212 | 229 |
Niger | 24 | 66 |
Bangladesh | 165 | 192 |
Philippines | 110 | 144 |
Mexico | 129 | 155 |
Russia | 146 | 136 |
Japan | 126 | 106 |
World Future Population 2022-2100
Year | Total population |
---|---|
2022 | 7,953,952,577 |
2023 | 8,031,800,338 |
2024 | 8,108,605,256 |
2025 | 8,184,437,453 |
2026 | 8,259,276,651 |
2027 | 8,333,078,318 |
2028 | 8,405,863,301 |
2029 | 8,477,660,723 |
2030 | 8,548,487,371 |
2031 | 8,618,349,454 |
2032 | 8,687,227,873 |
2033 | 8,755,083,512 |
2034 | 8,821,862,705 |
2035 | 8,887,524,229 |
2036 | 8,952,048,885 |
2037 | 9,015,437,616 |
2038 | 9,077,693,645 |
2039 | 9,138,828,562 |
2040 | 9,198,847,382 |
2041 | 9,257,745,483 |
2042 | 9,315,508,153 |
2043 | 9,372,118,247 |
2044 | 9,427,555,382 |
2045 | 9,481,803,272 |
2046 | 9,534,854,673 |
2047 | 9,586,707,749 |
2048 | 9,637,357,320 |
2049 | 9,686,800,146 |
2050 | 9,735,033,900 |
2051 | 9,782,061,758 |
2052 | 9,827,885,441 |
2053 | 9,872,501,562 |
2054 | 9,915,905,251 |
2055 | 9,958,098,746 |
2056 | 9,999,085,167 |
2057 | 10,038,881,262 |
2058 | 10,077,518,080 |
2059 | 10,115,036,360 |
2060 | 10,151,469,683 |
2061 | 10,186,837,209 |
2062 | 10,221,149,040 |
2063 | 10,254,419,004 |
2064 | 10,286,658,354 |
2065 | 10,317,879,315 |
2066 | 10,348,098,079 |
2067 | 10,377,330,830 |
2068 | 10,405,590,532 |
2069 | 10,432,889,136 |
2070 | 10,459,239,501 |
2071 | 10,484,654,858 |
2072 | 10,509,150,402 |
2073 | 10,532,742,861 |
2074 | 10,555,450,003 |
2075 | 10,577,288,195 |
2076 | 10,598,274,172 |
2077 | 10,618,420,909 |
2078 | 10,637,736,819 |
2079 | 10,656,228,233 |
2080 | 10,673,904,454 |
2081 | 10,690,773,335 |
2082 | 10,706,852,426 |
2083 | 10,722,171,375 |
2084 | 10,736,765,444 |
2085 | 10,750,662,353 |
2086 | 10,763,874,023 |
2087 | 10,776,402,019 |
2088 | 10,788,248,948 |
2089 | 10,799,413,366 |
2090 | 10,809,892,303 |
2091 | 10,819,682,643 |
2092 | 10,828,780,959 |
2093 | 10,837,182,077 |
2094 | 10,844,878,798 |
2095 | 10,851,860,145 |
2096 | 10,858,111,587 |
2097 | 10,863,614,776 |
2098 | 10,868,347,636 |
2099 | 10,872,284,134 |
2100 | 10,875,393,719 |
- World Population Prospects (2022 Revision) – United Nations population estimates and projections.
Table of contents