Billionaires by Country 2022
2755 Billionaires
Worldwide
There are more than 2755 billionaires globally. Over a quarter of the world’s billionaires live in the United States. While the number of billionaires fell amid the COVID-19 pandemic in 2020, the figure rebounded and grew again in 2021. Together, the ten countries with the most billionaires have 2159 billionaires, about 78.4% of the global total. Of these countries, Hong Kong has the most billionaires per million people, with 8.83.
As of August 2022, Elon Musk had a net worth valued at $254 billion, making him the richest man in the world, followed by Amazon’s founder and former CEO Jeff Bezos (net worth: $165 billion). LVMH’s Chairman and CEO, Bernard Arnault, is the 3rd-richest person in the world, with approximately $145 billion in current real-time total net worth.
Gautam Adani ranked 4th with a personal wealth of $123 billion, followed by Bill Gates with $118 billion. The list of the world’s wealthiest people can vary daily, depending on their latest net worth and financial performance. Seven of the top 10 billionaires made their fortunes in technology, with Bernard Arnault, Warren Buffett, and Gautam Adani the exceptions.
Billionaires by Country
No Data Found
country | Billionaires 2022 | Billionaires per million people |
---|---|---|
United States | 724 | 1.8530 |
China | 698 | 0.2760 |
India | 237 | 0.1710 |
Germany | 136 | 1.5530 |
Russia | 117 | 0.6770 |
Hong Kong | 71 | 8.8300 |
Brazil | 65 | 0.2110 |
Canada | 64 | 1.1470 |
United Kingdom | 56 | 0.6740 |
Italy | 51 | 0.6070 |
Japan | 49 | 0.2070 |
Taiwan | 47 | 1.5290 |
Australia | 44 | 1.2030 |
South Korea | 43 | 0.5400 |
France | 42 | 0.5790 |
Sweden | 41 | 2.9870 |
Switzerland | 40 | 4.0440 |
Thailand | 31 | 0.3000 |
Spain | 30 | 0.5070 |
Turkey | 27 | 0.2750 |
Singapore | 27 | 4.5730 |
Israel | 17 | 1.8240 |
Indonesia | 15 | 0.0560 |
Philippines | 15 | 0.1360 |
Mexico | 12 | 0.0950 |
Malaysia | 12 | 0.3660 |
Norway | 12 | 2.2260 |
Netherlands | 11 | 0.6260 |
Austria | 9 | 1.0070 |
Ireland | 9 | 1.8080 |
Czech Republic | 8 | 0.7470 |
Denmark | 8 | 1.3700 |
Chile | 7 | 0.3560 |
Egypt | 6 | 0.0590 |
Poland | 6 | 0.1570 |
Ukraine | 6 | 0.1440 |
Finland | 6 | 1.0900 |
Lebanon | 6 | 0.8860 |
Vietnam | 4 | 0.0410 |
South Africa | 4 | 0.0670 |
Argentina | 4 | 0.0870 |
Kazakhstan | 4 | 0.2120 |
United Arab Emirates | 4 | 0.4270 |
Nigeria | 3 | 0.0140 |
Colombia | 3 | 0.0590 |
Greece | 3 | 0.2800 |
Cyprus | 3 | 3.3780 |
Monaco | 3 | 78.7400 |
Peru | 2 | 0.0610 |
Romania | 2 | 0.1040 |
Slovakia | 2 | 0.3660 |
New Zealand | 2 | 0.3910 |
Saint Kitts and Nevis | 2 | 37.0370 |
Tanzania | 1 | 0.0170 |
Algeria | 1 | 0.0220 |
Morocco | 1 | 0.0280 |
Angola | 1 | 0.0310 |
Nepal | 1 | 0.0330 |
Venezuela | 1 | 0.0350 |
Zimbabwe | 1 | 0.0630 |
Belgium | 1 | 0.0870 |
Portugal | 1 | 0.0970 |
Hungary | 1 | 0.1030 |
Oman | 1 | 0.2230 |
Kuwait | 1 | 0.2240 |
Georgia | 1 | 0.2690 |
Qatar | 1 | 0.3680 |
Eswatini | 1 | 0.9150 |
Macau | 1 | 1.4640 |
Iceland | 1 | 2.7130 |
Guernsey | 1 | 15.8340 |
Liechtenstein | 1 | 25.7100 |
See below for the full list of the biggest industries for billionaires.
Industry | Billionaires | Percentage (%) of List |
---|---|---|
Finance & Investments | 393 billionaires | 15% |
Manufacturing | 337 billionaires | 13% |
Technology | 332 billionaires | 12% |
Fashion & Retail | 250 billionaires | 9% |
Healthcare | 217 billionaires | 8% |
Food & Beverage | 203 billionaires | 8% |
Real Estate | 193 billionaires | 7% |
Diversified | 180 billionaires | 7% |
Media & Entertainment | 109 billionaires | 4% |
Energy | 95 billionaires | 4% |
List of cities by number of billionaires 2022
In 2022, Forbes listed New York City with the most billionaires at 107 people, followed by Beijing with 83 billionaires, and Hong Kong in third place with 68 billionaires.
Rank | City | Country | Billionaires |
---|---|---|---|
1 | New York City | United States | 107 |
2 | Beijing | China | 83 |
3 | Hong Kong | China | 68 |
4 | London | United Kingdom | 66 |
5 | Shanghai | China | 61 |
6 | Shenzhen | China | 59 |
7 | Moscow | Russia | 53 |
8 | Mumbai | India | 51 |
9 | San Francisco | United States | 44 |
10 | Seoul | South Korea | 38 |
No Data Found